Bra Size Charts
Triumph
Underbust Measurement
Use the underbust measurement charts to determine your perfect band size.
| If your underbust is between | Your bra band size is |
| 68 - 72cmcell01 | 70 / 32cell02 |
| 73 - 77cmcell01 | 75 / 34cell02 |
| 78 - 82cmcell01 | 80 / 36cell02 |
| 83 - 87cmcell01 | 85 / 38cell02 |
| 88 - 92cmcell01 | 90 / 40cell02 |
| 93 - 97cmcell01 | 95 / 42cell02 |
| 98 - 102cmcell01 | 100 / 44cell02 |
Bust Measurement
Use the bust measurement charts to determine your perfect cup size fit.
| If your overbust and underbust difference is between | Your Cup Size is |
| 10 - 12cmcell01 | A Cupcell02 |
| 13 - 14cmcell01 | B Cupcell02 |
| 15 - 17cmcell01 | C Cupcell02 |
| 18 - 19cmcell01 | D Cupcell02 |
| 20 - 22cmcell01 | E Cupcell02 |
| 23 - 24cmcell01 | F Cupcell02 |
Cup Measurement
Not sure about your bra size when buying our smart lingerie collection? Use our bra size charts to find the perfect fit for your smart bra.
| Cup Size |
65 |
70 |
75 Bra Size |
80 Bra Size |
85 Bra Size |
| A Cup | S | M | M | L | |
| B Cup | S | M | M | L | XL |
| C Cup | S | M | L | L | XL |
| D Cup | M | L | XL | XL | |
| E Cup | L | XL |
Note: XL is same as EL
Cup Measurement
Not sure about your bra size when buying our zone easy collection? Use our bra size charts to find the perfect fit for your bra.
| Cup Size | 65 | 70 | 75 | 80 |
| A Cup | S | M | M | |
| B Cup | S | M | M | L |
| C Cup | L | L | EL | |
| D Cup | L | EL |
Measuring For Panties
Not sure about your panty size ? Use our size charts to find the perfect fit for your panty.
| Waist measurement in cm | Hip Measurement in cm | Size |
| 55-61 cmcell01 | 82-90 cmcell02 | Scell03 |
| 61 - 67cmcell01 | 87-95 cmcell02 | Mcell03 |
| 67 - 73cmcell01 | 92-100 cmcell02 | Lcell03 |
| 73-79 cmcell01 | 97-105 cmcell02 | ELcell02 |
| 79-86 cmcell01 | 102-110 cmcell02 | EELcell03 |
| 86-94 cmcell01 | 107-115 cmcell02 | EQcell02 |
Shapewear Measurement
Are you struggling to find your size when buying shapewear? Use our size charts to measure and find the perfect shapewear size.
| All measurement in cm | M-65 | L-70 | EL-75 | EEL-80 | EQ-85 |
| Waist measurement | 61-67 | 67-73 | 73-79 | 79-86 | 89-94 |
| Hip measurement | 87-95 | 92-100 | 97-105 | 102-110 | 107-115 |
| Underbust measurement | 68-72 | 73-77 | 78-82 | 83-86 | - |
| The difference between the hip and waistline measurement is (cm) | Girdle Size Recommended |
| Below 25cell01 | One size smaller than the waist sizecell02 |
| Below 25 to 28cell01 | Same size as the waist sizecell02 |
| Above 28cell01 | One size bigger than the waist sizecell02 |
Homewear Measurement
| Lounge Set | |||
| Size | To Fit Bust (cm) | To Fit Waist (cm) | Outseam Length (cm) |
| S | 102 | 76 | 63 |
| M | 107 | 80 | 69 |
| L | 111 | 84 | 74 |
| XL | 115 | 88 | 79 |
| Nightdress | |||
| Size | To Fit Bust (cm) | To Fit Waist (cm) | Front Length (cm) |
| S | 83 | 65 | 83 |
| M | 88 | 70 | 83 |
| L | 93 | 75 | 84 |
| XL | 98 | 80 | 84 |
| Lounge Top | ||||
| Size | Bust (cm) | Front Length (cm) | Across Shoulder (cm) | Sleeve-length (cm) |
| S | 96 | 64 | 41 | 62 |
| M | 98 | 65 | 42 | 62 |
| L | 100 | 66 | 44 | 62 |
| XL | 101 | 67 | 45 | 62 |
| Lounge Pajamas | |||
| Size | To Fit Waist (in) | Outseam Length (in) | |
| S | 28 | 25 | |
| M | 30 | 26 | |
| L | 31 | 27 | |
| XL | 33 | 28 | |
